FIND A DEALERSHIP NEAR YOU!
Find the closest dealer and explore our offerings.
We represent one of the oldest and reputed Brand of ATVS . Taiwan Golden Bee has built the reputation all over the World for its Quality and Reliability.
About UsFind the closest dealer and explore our offerings.
Powerful V-Twin Electric Fuel Injection engine fitted with high-quality chassis delivers unyielding durability.
It comes 5 gated shifters with most advance CVT drive system, lockable front and rear differential, on-command electric 4WD/2WD system,
14-inch aluminum rim, EVO Shock absorber and remarkable anti-lock braking system.
BLADE 1000 LTX EPS ABS will bring you a different riding pleasure toward your every adventure you can image.
Top features and design with most advanced equipment
Heavy-duty robust body works with TGB quality innovation workmanship standard.
This durable and reliable BLADE 1000 LTX EPS ABS is your best companion in works, farm ranch, and outdoor adventure.
Engine Type | 997 cc,V-Twin, SOHC |
---|---|
Ignition | ECU |
Starter | Electric |
Bore X Stroke | Ø 92 × 75.0 mm |
Compression Ratio | 10.2 |
Fuel System | Programmed Fuel Injection |
Max Power | 83 HP / 7000 rpm |
Max Torque | 89.9 Nm / 5500 rpm |
Drive System | 4 × 4 Shaft Drive |
Gear Selection | L / H / N / R / P |
Transmission | V-Belt CVT Automatic |
Engine Braking System | Standard |
Over Ride Button | Standard |
Front Suspension | Dual A-arm |
Rear Suspension | Dual A-arm with Anti-roll Bar |
Front/Rear Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
Parking Brake | Park In Transmission / Lockable Hand Lever |
Front Tire | AT 26 × 9 - 14, 6 PLY |
Rear Tire | AT 26 × 11 - 14, 6PLY |
Wheelbase (mm) | 1460 |
Length/Width/Height (mm) | 2340 X 1255 X 1340 |
Fuel Capacity | 23 L |
Electrical Outlet Connector | 2 DC 12V 10A 120W |
Instrumentation | Digital instrument panel with odometer, speedmeter, Tripmeter, RPM, transmission position, fuel gauge, Hi-Temp/Low-Battery lights, high beam light, EFI checking, differential indicator, 2WD/4WD indicator, EPS indicator |
Color | Matte Black with Red decal, Matte Black with Yellow decal, Mountain Grey with Red decal, Camo |
Estimated Dry Weight (kg) | 578 kg |
Sign up for special offers, exclusive TGB content, and the latest news
Sign up for special offers, exclusive TGB content, and the latest news